Rank | SailNo | Boat | HelmName | FR Champs race 1 Sat 27/5/17 |
FR Champs race 2 Sat 27/5/17 |
FR Champs race 3 Sun 28/5/17 |
FR Champs race 4 Sun 28/5/17 |
FR Champs R5 Mon 29/5/17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 68 | Zethar | P&S.HENSON | 2.0 | 1.0 | 1.0 | 1.0 | (16.0 DNF) | 21.0 | 5.0 |
2nd | 63 | Kittiwake | D.RUNDLE | 1.0 | 2.0 | (15.0 DNF) | 2.0 | 2.0 | 22.0 | 7.0 |
3rd | 51 | Iota | A.DELLOW | (5.0) | 5.0 | 3.0 | 4.0 | 1.0 | 18.0 | 13.0 |
4th | 62 | Goldeneye | B.BAXTER | 4.0 | 3.0 | 4.0 | (6.0) | 3.0 | 20.0 | 14.0 |
5th | 67 | Swift | S.POWELL | 3.0 | 7.0 | 2.0 | 5.0 | (16.0 OCS) | 33.0 | 17.0 |
6th | 50 | Guillemot | G.SLACK | 7.0 | (8.0) | 5.0 | 3.0 | 6.0 | 29.0 | 21.0 |
7th | 46 | Capiscum | R.SLACK | (13.0) | 9.0 | 7.0 | 8.0 | 4.0 | 41.0 | 28.0 |
8th | 47 | Hedgehog | D.DE ZORZI & C.MORRIS | (10.0) | 10.0 | 9.0 | 10.0 | 5.0 | 44.0 | 34.0 |
9th | 64 | Cousin Jack 111 | E.TIPPETT | 11.0 | 6.0 | 6.0 | (16.0 DNF) | 16.0 OCS | 55.0 | 39.0 |
10th | 29 | Not To Worry | R.WILLIAMSON | (18.0 DNC) | 12.0 | 15.0 DNF | 7.0 | 8.0 | 60.0 | 42.0 |
11th | 26 | La Mouette | T&B.COLE | 6.0 | 4.0 | 15.0 DNF | (18.0 DNC) | 18.0 DNC | 61.0 | 43.0 |
12th | 52 | L'Hirondelle | C.SPENCER | 9.0 | 11.0 | (15.0 DNF) | 13.0 | 10.0 | 58.0 | 43.0 |
13th | 36 | Scarlet Venturer | L.BRICE | 8.0 | (18.0 DNC) | 18.0 DNC | 11.0 | 7.0 | 62.0 | 44.0 |
14th | 61 | Puffling | R.SIMMONS | 12.0 | 13.0 | (15.0 DNF) | 9.0 | 11.0 | 60.0 | 45.0 |
15th | 56 | Orinoco | J.COGHLAN | (14.5) | 14.0 | 8.0 | 12.0 | 12.0 | 60.5 | 46.0 |
16th | 41 | Merlin | J.BENTON | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 14.0 | 9.0 | 77.0 | 59.0 |
17th | 43 | Toucan | J.ALLBUT | 14.5 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 86.5 | 68.5 |
Sailwave Scoring Software 2.19.8
www.sailwave.com